This is it! The caucuses are finally here! The talking heads and the campaigns have been chattering at us for a year now, and finally, some voters are going to get to go on the record!
This year is historical because we have no idea who might win in either the Democrat or Republican race. Happily, both races are so tight that they probably won't be decided by just a few early states.
Just for fun, here's a look back at
previous caucus results (with the eventual nominees in
bold):
YEAR | DEMOCRAT | REPUBLICAN |
1972 | "Uncommitted" (36%) and Edmund Muskie (36%), George McGovern (23%), Hubert Humphrey (2%), Eugene McCarthy (1%), Shirley Chisholm (1%) and Henry M. Jackson (1%) | ~ |
1976 | "Uncommitted" (37%), Jimmy Carter (28%) Birch Bayh (13%), Fred R. Harris (10%), Morris Udall (6%), Sargent Shriver (3%) and Henry M. Jackson (1%) | Gerald Ford, Ronald Reagan |
1980 | Jimmy Carter (59%), Ted Kennedy (31%) | George H. W. Bush (32%), Ronald Reagan (30%), Howard Baker (15%), John Connally (9%), Phil Crane (7%), John B. Anderson (4%) and Bob Dole (2%) |
1984 | Walter Mondale (49%), Gary Hart (17%), George McGovern (10%), Alan Cranston (7%), John Glenn (4%), Reubin Askew (3%) and Jesse Jackson (2%) | Ronald Reagan (unopposed) |
1988 | Richard Gephardt (31%), Paul Simon (27%), Michael Dukakis (22%) and Bruce Babbitt (6%) | Bob Dole (37%), Pat Robertson (25%), George H. W. Bush (19%), Jack Kemp (11%) and Pete DuPont (7%) |
1992 | Tom Harkin (76%), "Uncommitted" (12%), Paul Tsongas (4%), Bill Clinton (3%), Bob Kerrey (2%) and Jerry Brown (2%) | George H. W. Bush (unopposed) |
1996 | Bill Clinton (unopposed) | Bob Dole (26%), Pat Buchanan (23%), Lamar Alexander (18%), Steve Forbes (10%), Phil Gramm (9%), Alan Keyes (7%), Richard Lugar (4%) and Morry Taylor (1%) |
2000 | Al Gore (63%), Bill Bradley (37%) | George W. Bush (41%), Steve Forbes (30%), Alan Keyes (14%), Gary Bauer (9%), John McCain (5%) and Orrin Hatch (1%) |
2004 | John Kerry (38%), John Edwards (32%), Howard Dean (18%), Richard Gephardt (11%) and Dennis Kucinich (1%) | George W. Bush (unopposed) |
2008 | In the running: Joe Biden, Hillary Clinton, Chris Dodd, John Edwards, Mike Gravel, Dennis Kucinich, Barack Obama, Bill Richardson | In the running: Rudy Giuliani, Mike Huckabee, Duncan Hunter, John McCain, Ron Paul, Mitt Romney, Fred Thompson |
No comments:
Post a Comment