Democrat (with current favorite) | Republican (with current favorite) | |
Saturday Feb 9 | Louisiana | |
no data | no data | |
Washington | ||
Obama | McCain | |
Nebraska | Kansas | |
no data | no data | |
Sunday Feb 10 | Maine | - |
Clinton | ||
Tuesday Feb 12 | DC | |
no data | no data | |
Maryland | ||
Clinton | McCain | |
Virginia | ||
Clinton | McCain | |
Tuesday Feb 19 | Wisconsin | |
Clinton | McCain | |
Hawaii | - | |
no data | ||
Tuesday Mar 4 | Ohio | |
Clinton | McCain | |
Rhode Island | ||
Clinton | no data | |
Texas | ||
Clinton | McCain | |
Vermont | ||
Clinton | McCain | |
Saturday Mar 8 | Wyoming | - |
no data | ||
Tuesday Mar 11 | Mississippi | |
no data | no data | |
Tuesday Apr 22 | Pennsylvania | |
Clinton | McCain | |
Tuesday May 6 | Indiana | |
no data | no data | |
North Carolina | ||
Obama | McCain | |
Tuesday May 13 | West Virginia | - |
Clinton | ||
Saturday May 17 | - | Hawaii |
no data | ||
Tuesday May 20 | Kentucky | |
no data | no data | |
Oregon | ||
Clinton | Romney | |
Saturday May 27 | - | Idaho |
Romney | ||
Tuesday June 3 | Montana | New Mexico |
Clinton | McCain | |
South Dakota | ||
no data | no data | |
Saturday July 12 | - | Nebraska |
no data | no data |
Thursday, February 7, 2008
Coming Up...
Whew. Super Tuesday had a little something for each of the candidates. McCain collected his "front runner" statuette, Clinton defied the last-minute polling, Obama came out with the most delegates, Huckabee won some surprises in the South, Paul reminded people that he is still in this race, and Romney... well, Romney still has lots of money to spend. So on we go, and here's the rest of the schedule:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment