ALAB | Obama | 56% | Clinton | 42% | .. | Huckabee | 41% | McCain | 37% | Romney | 18% |
ALAS | Obama | 74% | Clinton | 25% | .. | Romney | 44% | Huckabee | 22% | Paul | 17% |
ARIZ | Clinton | 50% | Obama | 42% | .. | McCain | 47% | Romney | 34% | Huckabee | 9% |
ARK | Clinton | 70% | Obama | 26% | .. | Huckabee | 60% | McCain | 20% | Romney | 13% |
CALIF | Clinton | 52% | Obama | 42% | .. | McCain | 42% | Romney | 34% | Huckabee | 12% |
COLO | Obama | 67% | Clinton | 32% | .. | Romney | 59% | McCain | 19% | Huckabee | 13% |
CT | Obama | 51% | Clinton | 47% | .. | McCain | 52% | Romney | 33% | Huckabee | 7% |
DEL | Obama | 53% | Clinton | 42% | .. | McCain | 45% | Romney | 33% | Huckabee | 15% |
GA | Obama | 66% | Clinton | 31% | .. | Huckabee | 34% | McCain | 32% | Romney | 30% |
IDAHO | Obama | 80% | Clinton | 17% | .. | (May 27) | |||||
ILL | Obama | 65% | Clinton | 33% | .. | McCain | 47% | Romney | 29% | Huckabee | 16% |
KAN | Obama | 74% | Clinton | 26% | .. | (Feb 9th) | |||||
MASS | Clinton | 56% | Obama | 41% | .. | Romney | 51% | McCain | 41% | Huckabee | 4% |
MINN | Obama | 66% | Clinton | 32% | .. | Huckabee | 41% | Romney | 22% | McCain | 20% |
MISSO | Obama | 49% | Clinton | 48% | .. | McCain | 33% | Huckabee | 32% | Romney | 29% |
MONT | (June3) | .. | Romney | 38% | Paul | 25% | McCain | 22% | |||
NJ | Clinton | 54% | Obama | 44% | .. | McCain | 55% | Romney | 28% | Huckabee | 8% |
NM | Clinton | 49% | Obama | 48% | .. | (June 3) | |||||
NY | Clinton | 57% | Obama | 40% | .. | McCain | 51% | Romney | 28% | Huckabee | 11% |
NDAK | Obama | 61% | Clinton | 37% | .. | Romney | 36% | McCain | 23% | Paul | 21% |
OK | Clinton | 55% | Obama | 31% | .. | McCain | 37% | Huckabee/p> | 33% | Romney | 25% |
TN | Clinton | 54% | Obama | 41% | .. | McCain | 34% | Huckabee | 32% | Romney | 24% |
UT | Obama | 57% | Clinton | 39% | .. | Romney | 90% | McCain | 5% | Paul | 3% |
WV | (May 13) | .. | Huckabee | 52% | Romney | 47% | McCain | 1% | |||
Hamilton County Tenn | Obama | 52% | Clinton | 44% | .. | Huckabee | 39% | McCain | 30% | Romney | 21% |
Delegate Count | Obama | 838 | Clinton | 834 | .. | McCain | 730 | Mitt Romney | 256 | Mike Huckabee | 194 |
Delegates needed: 2025 | .. | Delegates needed: 1191 |
Tuesday, February 5, 2008
Here we go...
Subscribe to:
Post Comments (Atom)
2 comments:
Romney's not having a good night. If this continues, he might be out of the running as a viable candidate.
Hamilton County (and other cities) turned out well for Obama, if not the whole state.
I'm proud of my native state (Georgia) for their turnout for Obama.
Also, the geographic breakdown of results from the GOP contest in Georgia is quite interesting. But not at all surprising.
Post a Comment